Type | Grade | N.V | Vis | Free phenol | Reamark |
Filter Paper | KPD-720 | 56~58% | <400cpa | <3.0~5.0% | General |
KPD-721 | 56~58% | 50-200cpa | 1.0~2.0% | ECO-friendly | |
KOD-8722 | 56~58% | 80-200cps | <1.0% | Novolac | |
Plywood | KPD-8703 | 59~62% | 80~200cps | <2.0% | ECO-friendly |
FRP | GP-652D79 | 75~79% | 1700~2500cps | / | General pultrusion |
GP652D26 | 75~79% | 1700~2500cps | / | HI-strength, Pultrusion | |
KPD-8701 | 75~79% | 1700~2500cps | / | ECO-friendly, Pultrusion | |
GP~486G34 | 72~76% | 350~750cps | 8.0~10.0% | Hand layup | |
GP486G34M | 71~75% | 250~450cps | 8.0~10.0% | Vacuum bag | |
KPD~8712 | 78~82% | 1800~2800cps | / | Molded | |
GP~445D05E | 64~68% | 200~500cps | 15~20% | Nomex honeycomb |
Please Contact:
Mr.Qin | Mob:186 5110 0239 Tel:0512-62833311-203