Type | Grade | SP | Free phenol | N.V | VIS |
Straight phenol- formadehyde resin | KPH-F2002 | 100±2℃ | 0.1%max | ||
KPH-2003 | 108±2℃ | 0.15%max | |||
KPH-F2004 | 120±2℃ | 0.2%max | |||
KPH-L2003MP65 | 108±2℃ | 0.1%max | 65±1(%) | 3500±1000cps | |
KPH-2003M65 | 110±2℃ | 0.1%max | 65±1(%) | 1700±500cps | |
KPH-L2108 | 109±2℃ | 0.2%max | 51±1(%) | 420±50cps | |
KPH-L2130C55 | 131±2℃ | 0.2%max | 54±1(%) | 1100±400cps | |
Straight bisphenol- formadehyde resin | KBH-F4113 | 117±2℃ | |||
KBH-F4105 | 100~105℃ | ||||
KBH-L4127M62 | 127±2℃ | 62±1(%) | |||
KBH-F4113M65 | 117±2℃ | 64~65.5(%) | |||
KBH-L4110C55 | 115~118℃ | 55±1(%) | 500±200cps | ||
Benzoxazine | KZH-5075MC70 | 70±1(%) | 500~3000CPS |
Please Contact:
Mr.Xu | Mob:132 1823 1620 Tel:0512-62833311