Tyoe | Grade | N.V | Vis | W.Tol | PH | Remark |
Cloth treatment resin | KSP-8100 | 60~64(%) | 80~200cps | 2000min(%) | 9.0~10.0 | Latexcompatibility |
KSP-8101 | >69(%) | 300~500cps | 2000min(%) | 9.0~10.0 | Solvent compatibility | |
KSP-8201 | >69(%) | 300~500cps | 2000min(%) | 9.0~10.0 | Solvent compatibility | |
KSP-8501 | 52~56(%) | 1000~2000cps | 2000min(%) | 9.0~10.5 | Latexcompatibility | |
KSP-8510 | 65~70(%) | 50~200cps | 2000min(%) | 9.0~10.0 | PVA compatibility | |
Make coating resin | kKSP-8050 | 74~78(%) | 900~1400cps | 180~400(%) | 8.4~9.1 | High strength Good thermostability |
KSP-8300 | 76~81(%) | 1500~3000cps | 40~150(%) | 7.5~8.5 | High strength waterprooof | |
KSP-8526 | >72(%) | 1000~1300cps | 100min(%) | 8.0~9.0 | Thermostability | |
KSP-8530 | 73~80(%) | 1500~2500cps | 40~200(%) | 7.6~8.4 | High strength Fast drying | |
Size coating resin | KSP-8022 | 70~74(%) | 550~750cps | 40~200(%) | 8.3~9.3 | High strength Fast drying |
KSP-8055 | 75~80(%) | 2000~3000cps | 180~400(%) | 8.0~9.0 | High strength Thermostability | |
KSP-8302 | 76~80(%) | 2000~4000cps | >100(%) | 7.5~8.5 | High strength Light color Fast curing | |
KSP-8500 | 74~78(%) | 600~1200cps | 40~100(%) | 7.4~8.0 | High strength waterproof | |
KSP-8506A | 74~78(%) | 1000~2000cps | 200~400(%) | 8.5~9.5 | High adhesive performance Thermostability | |
KSP-8507 | >72(%) | 1000~2000cps | 150~350(%) | 7.8~8.8 | excellent strength |
Please Contact:
Mr.Zhang | Mob:138 1260 6984 Tel:0512-62833311-206