 
                     
                    | Type | Grade | M.P | Gel time | flow | Remark | 
| Brake | KNB-100CNM | 75~85 | 60-80s | 30-45mm | CNSL modified | 
| KNB-100PL | 85~95 | 80-120s | 20-35mm | General | 
| Type | Grade | N.V | Vis | Gel time | Remark | 
| Steel back | KRB-8252PA | 25~28% | 10~20cps | 50~60s | General | 
| KRB-8260 | 24~26% | 10~30cps | 70~90s | High adhesion | 
Please Contact:
Mr.Chen | Mob:158 9556 0926 Tel:0512-62833311-206